Rain Trending for Gig Harbor, Washington
Warning: Use of undefined constant year - assumed 'year' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxraintrending.php on line 74
Warning: Use of undefined constant mon - assumed 'mon' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxraintrending.php on line 75
Warning: Use of undefined constant mday - assumed 'mday' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxraintrending.php on line 76
Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 5.26 in | 6.81 in (2024) | 1.55 in |
February | 3.49 in | 4.85 in (2024) | 1.36 in |
March | 2.87 in | 2.87 in (2024) | 0.00 in |
April | 3.93 in | 1.69 in (2024) | -2.24 in |
May | 0.52 in | 0.47 in (2024) | -0.05 in |
June | 1.19 in | 0.00 in (2024) | -1.19 in |
July | 0.13 in | 0.00 in (2024) | -0.13 in |
August | 0.10 in | 0.00 in (2024) | -0.10 in |
September | 0.73 in | 0.00 in (2024) | -0.73 in |
October | 2.78 in | 2.50 in (2024) | -0.28 in |
November | 5.78 in | 2.39 in (2024) | -3.39 in |
December | 8.48 in | --- in (2023) | Warning: A non-numeric value encountered in /home2/gigharb1/public_html/wxraintrending.php on line 384 -8.48 in |
12 Month Average Differentials | |||
Average 12 Month Rainfall since 2009: 35.26 in | |||
Rainfall for last 12 months: 21.58 in | |||
Current 12 Month Rainfall difference: -13.68 in | |||
Year Rain Differentials | |||
Average Year to Date Rain based on historical data since 2009: 25.21 in | |||
Current Year to Date Rain (2024): 21.58 in | |||
Current Year to Date Departure from Normal (2024): -3.63 in | |||
Month Rain Differentials | |||
Average Month to Date Rain based on historical data since 2009: 4.21 in | |||
Current Month to Date Rain (November): 2.39 in | |||
Current Month to Date Departure from Normal (November): -1.82 in | |||
This data is reflective of 12 month trending at the Gig Harbor Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |