Temperture Trending for Gig Harbor Weather
Note: Trends are based on data recorded at Gig Harbor Weather since 2009.Warning: Use of undefined constant year - assumed 'year' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxglobalwarming.php on line 73
Warning: Use of undefined constant mon - assumed 'mon' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxglobalwarming.php on line 74
Warning: Use of undefined constant mday - assumed 'mday' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxglobalwarming.php on line 75
Annual Temperature Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 41.0°F | 39.3°F (2025) | -1.70°F![]() |
February | 41.2°F | 39.4°F (2025) | -1.80°F![]() |
March | 44.5°F | 43.9°F (2025) | -0.60°F![]() |
April | 49.1°F | 49.1°F (2024) | 0.00°F |
May | 55.5°F | 54.3°F (2024) | -1.20°F![]() |
June | 60.2°F | 59.5°F (2024) | -0.70°F![]() |
July | 65.0°F | 67.9°F (2024) | 2.90°F![]() |
August | 65.1°F | 64.1°F (2024) | -1.00°F![]() |
September | 60.0°F | 60.4°F (2024) | 0.40°F![]() |
October | 51.8°F | 52.3°F (2024) | 0.50°F![]() |
November | 44.2°F | 45.0°F (2024) | 0.80°F![]() |
December | 40.0°F | 43.6°F (2024) | 3.60°F![]() |
Average 12 Month Temperature since 2009: 51.5°F | |||
Current 12 Month Temperature: 51.6°F | |||
Current 12 Month Temperature Trend:
0.10°F![]() |
This table is reflective of 12 month trending at the Gig Harbor Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.