Temperature & Rainfall Trends
Note: Trends are based on data recorded at Gig Harbor Weather since 2009.Warning: Use of undefined constant year - assumed 'year' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxraintemptrends.php on line 70
Warning: Use of undefined constant mon - assumed 'mon' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxraintemptrends.php on line 71
Warning: Use of undefined constant mday - assumed 'mday' (this will throw an Error in a future version of PHP) in /home2/gigharb1/public_html/wxraintemptrends.php on line 72
Annual Temperature Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 41.1°F | 40.8°F (2024) | -0.30°F |
February | 41.3°F | 43.0°F (2024) | 1.70°F |
March | 44.5°F | 45.3°F (2024) | 0.80°F |
April | 49.1°F | 49.1°F (2024) | 0.00°F |
May | 55.5°F | 54.3°F (2024) | -1.20°F |
June | 60.2°F | 59.5°F (2024) | -0.70°F |
July | 65.0°F | 67.9°F (2024) | 2.90°F |
August | 65.1°F | 64.1°F (2024) | -1.00°F |
September | 60.0°F | 60.4°F (2024) | 0.40°F |
October | 51.8°F | 52.3°F (2024) | 0.50°F |
November | 44.2°F | 46.2°F (2024) | 2.00°F |
December | 39.7°F | 44.2°F (2023) | 4.50°F |
Average 12 Month Temperature since 2009: 51.5°F | |||
Current 12 Month Temperature: 52.3°F | |||
Current 12 Month Temperature Trend: 0.80°F |
Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 5.26 in | 6.81 in (2024) | 1.55 in |
February | 3.49 in | 4.85 in (2024) | 1.36 in |
March | 2.87 in | 2.87 in (2024) | 0.00 in |
April | 3.93 in | 1.69 in (2024) | -2.24 in |
May | 0.52 in | 0.47 in (2024) | -0.05 in |
June | 1.19 in | 0.00 in (2024) | -1.19 in |
July | 0.13 in | 0.00 in (2024) | -0.13 in |
August | 0.10 in | 0.00 in (2024) | -0.10 in |
September | 0.73 in | 0.00 in (2024) | -0.73 in |
October | 2.78 in | 2.50 in (2024) | -0.28 in |
November | 5.78 in | 2.39 in (2024) | -3.39 in |
December | 8.48 in | --- in (2023) | Warning: A non-numeric value encountered in /home2/gigharb1/public_html/wxraintemptrends.php on line 557 -8.48 in |
Average 12 Month Rainfall since 2009: 35.26 in | |||
Rainfall for last 12 months: 21.58 in | |||
Current 12 Month Rainfall difference: -13.68 in | |||
Year Rain Differentials | |||
Average Year to Date Rain based on historical data since 2009: 25.21 in | |||
Current Year to Date Rain (2024): 21.58 in | |||
Current Year to Date Departure from Normal (2024): -3.63 in | |||
Month Rain Differentials | |||
Average Month to Date Rain based on historical data since 2009: 4.21 in | |||
Current Month to Date Rain (November): 2.39 in | |||
Current Month to Date Departure from Normal (November): -1.82 in | |||
This data is reflective of 12 month trending at the Gig Harbor Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |