Earthquakes in the past 7 days of magnitude 1.0 or greater within 200 mi
Update time = Thu, 09-Jan-2025 2:28pm PST

Epicenter Near Magnitude Distance to Epicenter Local Time Link
10 km NW of Friday Harbor, Washington 1.3 00014590 mi 1736393641Thu, 09-Jan-2025 3:34am map
3 km WSW of Cathlamet, Washington 1.9 00014490 mi 1736352408Wed, 08-Jan-2025 4:06pm map
18 km SSE of Mossyrock, Washington 1.6 00011068 mi 1736338899Wed, 08-Jan-2025 12:21pm map
7 km WSW of Port Hadlock-Irondale, Washington 1.3 00007547 mi 1736324783Wed, 08-Jan-2025 8:26am map
3 km ENE of Buckley, Washington 1.7 00005031 mi 1736301130Wed, 08-Jan-2025 1:52am map
5 km WNW of Deer Island, Oregon 1.8 00015797 mi 1736298013Wed, 08-Jan-2025 1:00am map
17 km S of Princeton, Canada 2.1 000266165 mi 1736287815Tue, 07-Jan-2025 10:10pm map
1 km NNE of Lincoln Beach, Oregon 2.3 000298185 mi 1736283412Tue, 07-Jan-2025 8:56pm map
2 km W of Point Roberts, Washington 1.8 000185115 mi 1736266891Tue, 07-Jan-2025 4:21pm map
6 km NE of Lake Roesiger, Washington 1.5 00009257 mi 1736237446Tue, 07-Jan-2025 8:10am map
7 km ENE of Lake Roesiger, Washington 1.8 00009257 mi 1736236436Tue, 07-Jan-2025 7:53am map
3 km W of Point Roberts, Washington 2.1 000185115 mi 1736231605Tue, 07-Jan-2025 6:33am map
11 km W of Skokomish, Washington 1.1 00005434 mi 1736197112Mon, 06-Jan-2025 8:58pm map
2 km W of Kapowsin, Washington 1.0 00004830 mi 1736192661Mon, 06-Jan-2025 7:44pm map
2 km N of Bryant, Washington 1.7 00010666 mi 1736146062Mon, 06-Jan-2025 6:47am map
37 km NNE of Amboy, Washington 1.2 00013282 mi 1735981659Sat, 04-Jan-2025 9:07am map
3 km S of Yacolt, Washington 1.2 000170105 mi 1735946182Fri, 03-Jan-2025 11:16pm map
23 km NW of Forks, Washington 1.0 000172107 mi 1735886467Fri, 03-Jan-2025 6:41am map
9 km WNW of Port Hadlock-Irondale, Washington 1.4 00008452 mi 1735872083Fri, 03-Jan-2025 2:41am map
2 km N of Enetai, Washington 1.7 00002818 mi 1735865430Fri, 03-Jan-2025 12:50am map

20 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.