Earthquakes in the past 7 days of magnitude 1.0 or greater within 200 mi
Update time = Wed, 20-Nov-2024 10:37pm PST

Epicenter Near Magnitude Distance to Epicenter Local Time Link
23 km ENE of Ashford, Washington 1.0 00008452 mi 1732130087Wed, 20-Nov-2024 7:14pm map
14 km NNE of Ashford, Washington 1.3 00007244 mi 1732118717Wed, 20-Nov-2024 4:05pm map
19 km E of Kelso, Washington 2.3 00013483 mi 1732114714Wed, 20-Nov-2024 2:58pm map
19 km E of Kelso, Washington 2.0 00013584 mi 1732045197Tue, 19-Nov-2024 7:39pm map
4 km WSW of Chico, Washington 1.3 00003119 mi 1732014935Tue, 19-Nov-2024 11:15am map
3 km WSW of Chico, Washington 1.4 00003119 mi 1732007666Tue, 19-Nov-2024 9:14am map
11 km ENE of Mattawa, Washington 1.5 000223138 mi 1731953523Mon, 18-Nov-2024 6:12pm map
3 km NNW of Mirrormont, Washington 1.8 00004629 mi 1731940818Mon, 18-Nov-2024 2:40pm map
9 km ENE of Kalama, Washington 1.5 00014691 mi 1731931682Mon, 18-Nov-2024 12:08pm map
15 km W of Forks, Washington 2.0 000165103 mi 1731920914Mon, 18-Nov-2024 9:08am map
2 km N of White Center, Washington 1.7 00002717 mi 1731914708Mon, 18-Nov-2024 7:25am map
3 km SSE of Issaquah, Washington 1.6 00004528 mi 1731896355Mon, 18-Nov-2024 2:19am map
3 km SSE of Issaquah, Washington 2.1 00004628 mi 1731883122Sun, 17-Nov-2024 10:38pm map
14 km WSW of Oakville, Washington 1.9 00008855 mi 1731880711Sun, 17-Nov-2024 9:58pm map
3 km WSW of Chico, Washington 1.1 00003018 mi 1731879475Sun, 17-Nov-2024 9:37pm map
1 km SSE of Snoqualmie, Washington 1.1 00006138 mi 1731830625Sun, 17-Nov-2024 8:03am map
3 km SSE of Issaquah, Washington 1.6 00004629 mi 1731829361Sun, 17-Nov-2024 7:42am map
20 km S of Neah Bay, Washington 2.4 000179111 mi 1731814733Sun, 17-Nov-2024 3:38am map
2 km SE of SeaTac, Washington 1.3 00002516 mi 1731747043Sat, 16-Nov-2024 8:50am map
7 km ENE of Jamestown, Washington 1.2 00009358 mi 1731717090Sat, 16-Nov-2024 12:31am map
4 km NNW of Venersborg, Washington 1.4 000172107 mi 1731711552Fri, 15-Nov-2024 10:59pm map
5 km NE of Kingston, Washington 1.8 00005333 mi 1731710313Fri, 15-Nov-2024 10:38pm map
1 km N of Oakville, Washington 1.6 00007346 mi 1731693991Fri, 15-Nov-2024 6:06pm map
4 km SW of Cathlamet, Washington 1.6 00014690 mi 1731632547Fri, 15-Nov-2024 1:02am map
10 km WSW of Friday Harbor, Washington 2.8 00013483 mi 1731629041Fri, 15-Nov-2024 12:04am map
1 km SE of Kapowsin, Washington 1.3 00005132 mi 1731628848Fri, 15-Nov-2024 12:00am map
7 km SSE of Friday Harbor, Washington 1.2 00012779 mi 1731585054Thu, 14-Nov-2024 11:50am map
21 km N of Trout Lake, Washington 1.6 00015395 mi 1731577415Thu, 14-Nov-2024 9:43am map

28 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.