Earthquakes in the past 7 days of magnitude 1.0 or greater within 200 mi
Update time = Mon, 06-May-2024 2:06am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
9 km NNE of Sheridan, Oregon 1.6 000248154 mi 1714902723Sun, 05-May-2024 9:52am map
2 km SE of Benton City, Washington 1.0 000268167 mi 1714895824Sun, 05-May-2024 7:57am map
17 km SE of Glacier, Washington 1.6 000167104 mi 1714888239Sun, 05-May-2024 5:50am map
6 km ENE of Mossyrock, Washington 1.3 00009056 mi 1714876206Sun, 05-May-2024 2:30am map
24 km WNW of Sooke, Canada 1.4 000164102 mi 1714858937Sat, 04-May-2024 9:42pm map
10 km NNE of Sheridan, Oregon 1.9 000248154 mi 1714858662Sat, 04-May-2024 9:37pm map
6 km ENE of Mossyrock, Washington 1.6 00008955 mi 1714837713Sat, 04-May-2024 3:48pm map
7 km SW of Seabeck, Washington 1.1 00003622 mi 1714803078Sat, 04-May-2024 6:11am map
44 km NNW of Leavenworth, Washington 1.0 00014389 mi 1714768688Fri, 03-May-2024 8:38pm map
11 km E of Lincoln Beach, Oregon 1.8 000298185 mi 1714768422Fri, 03-May-2024 8:33pm map
6 km SE of Mossyrock, Washington 1.1 00009760 mi 1714757785Fri, 03-May-2024 5:36pm map
13 km S of Vernonia, Oregon 1.0 000186115 mi 1714715555Fri, 03-May-2024 5:52am map
6 km SSW of Ellensburg, Washington 1.3 00015898 mi 1714687002Thu, 02-May-2024 9:56pm map
10 km NNE of Sedro-Woolley, Washington 1.0 00014188 mi 1714679631Thu, 02-May-2024 7:53pm map
4 km WNW of Adair Village, Oregon 1.4 000301187 mi 1714677816Thu, 02-May-2024 7:23pm map
6 km SSW of Cosmopolis, Washington 1.3 00010565 mi 1714608699Thu, 02-May-2024 12:11am map
11 km S of Princeton, Canada 2.2 000271168 mi 1714598559Wed, 01-May-2024 9:22pm map
0 km S of Everson, Washington 1.4 000174108 mi 1714583771Wed, 01-May-2024 5:16pm map
14 km S of Benton City, Washington 1.7 000273169 mi 1714583522Wed, 01-May-2024 5:12pm map
2 km WNW of Lake Marcel-Stillwater, Washington 1.3 00006238 mi 1714558386Wed, 01-May-2024 10:13am map
8 km NNE of Government Camp, Oregon 1.0 000231144 mi 1714541547Wed, 01-May-2024 5:32am map
2 km ESE of Kapowsin, Washington 1.4 00005132 mi 1714522967Wed, 01-May-2024 12:22am map
2 km NE of Amboy, Washington 1.1 00015999 mi 1714514741Tue, 30-Apr-2024 10:05pm map
7 km SSE of Seabeck, Washington 1.1 00002918 mi 1714506922Tue, 30-Apr-2024 7:55pm map
6 km ENE of Lebanon, Oregon 1.8 000311193 mi 1714505112Tue, 30-Apr-2024 7:25pm map
11 km NNW of Carson, Washington 1.8 000179111 mi 1714494746Tue, 30-Apr-2024 4:32pm map
7 km S of Willamina, Oregon 1.2 000269167 mi 1714467149Tue, 30-Apr-2024 8:52am map
1 km E of Kingston, Washington 1.9 00005031 mi 1714447901Tue, 30-Apr-2024 3:31am map
7 km SSE of Seabeck, Washington 1.8 00003018 mi 1714436756Tue, 30-Apr-2024 12:25am map
8 km SE of Enumclaw, Washington 1.1 00005635 mi 1714433639Mon, 29-Apr-2024 11:33pm map
11 km NE of Vernonia, Oregon 1.6 000162101 mi 1714417163Mon, 29-Apr-2024 6:59pm map

31 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.