Trends as of 15-Jan-2025 at 7:09am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 39.3 | 0 | 0 | N | 68 | 30.392 | 0.00 |
5 minutes ago | 39.3 | 0 | 0 | N | 68 | 30.393 | 0.00 |
10 minutes ago | 39.3 | 0 | 0 | N | 68 | 30.396 | 0.00 |
15 minutes ago | 39.3 | 0 | 0 | N | 68 | 30.397 | 0.00 |
20 minutes ago | 39.3 | 0 | 0 | N | 69 | 30.398 | 0.00 |
30 minutes ago | 39.3 | 0 | 0 | N | 69 | 30.399 | 0.00 |
45 minutes ago | 39.4 | 0 | 0 | N | 69 | 30.398 | 0.00 |
60 minutes ago | 39.4 | 0 | 0 | N | 69 | 30.399 | 0.00 |
75 minutes ago | 39.4 | 0 | 0 | N | 69 | 30.402 | 0.00 |
90 minutes ago | 39.4 | 0 | 0 | N | 69 | 30.403 | 0.00 |
105 minutes ago | 39.3 | 0 | 0 | N | 69 | 30.405 | 0.00 |
120 minutes ago | 39.3 | 0 | 0 | N | 69 | 30.404 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 07-Jan-2025 4:42pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 9.94 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 9.94 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 41.3 °F at 2:28pm | Max > 77 °F | 0 days |
Month | 49.7 °F on 05-Jan-2025 | Warmest day | 48.7 °F on 05-Jan-2025 |
Year | 49.7 °F on 05-Jan-2025 | Warmest night | 46.1 °F on 06-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.7 °F at 1:51am | Min < 32 °F | 0 days |
Yest. | 38.3 °F at 12:00am | Min < 5 °F | 0 days |
Month | 35.0 °F on 13-Jan-2025 | Coldest day | 39.0 °F on 13-Jan-2025 |
Year | 35.0 °F on 13-Jan-2025 | Coldest night | 37.4 °F on 13-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.391 inHg at 7:06am | Today | 38.7 °F at 1:51am |
Yest. | 30.448 inHg at 11:40pm | Yest. | 38.3 °F at 12:00am |
Month | 29.659 inHg on 03-Jan-2025 | Month | 35.0 °F on 13-Jan-2025 |
Year | 29.659 inHg on 03-Jan-2025 | Year | 35.0 °F on 13-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 9.94 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 139.0 W/m2 at 1:39pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NE at 1:47pm | |
Yest. | 3.0 mph at 1:47pm | |
Month | 8.7 mph on 12-Jan-2025 | |
Year | 8.7 mph on 12-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 1:57pm | |
Yest. | 0.9 mph at 1:57pm | |
Month | 4.7 mph on 12-Jan-2025 | |
Year | 4.7 mph on 12-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 39.28 miles | |
Year | 39.28 miles |