Trends as of 15-Feb-2025 at 4:16am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 36.6 | 0 | 0 | N | 79 | 30.307 | 0.00 |
5 minutes ago | 36.6 | 0 | 0 | N | 79 | 30.308 | 0.00 |
10 minutes ago | 36.7 | 0 | 0 | N | 79 | 30.308 | 0.00 |
15 minutes ago | 36.7 | 0 | 0 | N | 79 | 30.309 | 0.00 |
20 minutes ago | 36.8 | 0 | 0 | N | 79 | 30.311 | 0.00 |
30 minutes ago | 36.8 | 0 | 0 | N | 80 | 30.310 | 0.00 |
45 minutes ago | 37.0 | 0 | 0 | N | 80 | 30.312 | 0.00 |
60 minutes ago | 37.2 | 0 | 0 | N | 80 | 30.307 | 0.00 |
75 minutes ago | 37.4 | 0 | 0 | N | 79 | 30.311 | 0.00 |
90 minutes ago | 37.5 | 0 | 0 | N | 79 | 30.314 | 0.00 |
105 minutes ago | 37.6 | 0 | 0 | N | 79 | 30.315 | 0.00 |
120 minutes ago | 37.7 | 0 | 0 | N | 79 | 30.311 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 07-Jan-2025 4:42pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.94 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.7 °F at 1:37am | Max > 86 °F | 0 days |
Yest. | 39.9 °F at 5:02pm | Max > 77 °F | 0 days |
Month | 41.2 °F on 12-Feb-2025 | Warmest day | 37.1 °F on 08-Feb-2025 |
Year | 49.6 °F on 05-Jan-2025 | Warmest night | 39.4 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.6 °F at 4:07am | Min < 32 °F | 9 days |
Yest. | 32.7 °F at 5:50am | Min < 5 °F | 0 days |
Month | 24.2 °F on 11-Feb-2025 | Coldest day | 30.6 °F on 11-Feb-2025 |
Year | 24.2 °F on 11-Feb-2025 | Coldest night | 27.5 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.288 inHg at 12:00am | Today | 36.6 °F at 4:07am |
Yest. | 29.503 inHg at 12:00am | Yest. | 32.7 °F at 5:50am |
Month | 29.375 inHg on 13-Feb-2025 | Month | 24.2 °F on 11-Feb-2025 |
Year | 29.375 inHg on 13-Feb-2025 | Year | 24.2 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 223.0 W/m2 at 1:12pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSW at 4:15pm | |
Yest. | 8.0 mph at 4:15pm | |
Month | 10.4 mph on 10-Feb-2025 | |
Year | 11.3 mph on 19-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 4:45pm | |
Yest. | 3.8 mph at 4:45pm | |
Month | 6.2 mph on 01-Feb-2025 | |
Year | 7.1 mph on 25-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 164.34 miles | |
Year | 305.87 miles |