No Weather Records Have Been Established For This Station Today as of 01:40 today - 5/31/2012
Gig Harbor Weather Live Updates
| Find your Local National Weather Service forecast by "City, St" or Zip Code |
Search by city or zip code. Press enter or select the go button to submit request
|
|
METRIC |
IMPERIAL
|
Updated: 05/31/2012 @ 1:40:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Puget Sound Clean Air Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Overnight & Thursday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.53 07-Jan-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
|
Gig Harbor Weather & Surrounding Puget Sound area weather |
| Today in Weather History: |
|
May 31, 1989
Thunderstorms produced severe weather and torrential rains in northern Indiana, northern Ohio and southern Lower Michigan. Saint John IND was drenched with four inches of rain in two hours, and Woodland MI was deluged with two inches in twenty minutes. Pittsburgh PA reported a record 6.55 inches of rain for the month of May, with measurable rain reported on twenty-five days during the month. (The National Weather Summary) May 31, 1988 Hot and humid weather prevailed in the eastern U.S. Thirteen cities reported record high temperatures for the date. Cape Hatteras, NC, reported their first ninety degree day in May in 115 years of records. "Dust buster" thunderstorms in northwest Texas drenched Amarillo with more than three inches of rain. (The National Weather Summary) [ More ] |

Ridge Radar


















